Glass Paving
Home » Glass Paving
Paving Brochure: for Download Ezylay glass paving brochure.
PAVING FIRE TABLE
| FRL | NON FR | 60/60/30 | 60/60/60 | 120/120/90 |
|---|---|---|---|---|
| Description | n/a | Structural Fire & Smoke Radiated Heat | Structural Fire & Smoke Radiated Heat | Structural Fire & Smoke Radiated Heat |
| Paver Type | Seves Technology Range BG1919/8 | Seves Technology Range BG1919/8 30F | Seves Technology Range BG1919/16 60F | Seves Technology Range BG1919/16 90F |
| Block Size | 190x190x80 | 190x190x80 | 190x190x160 | 190x190x160 |
| Overall panel thickness | 120mm | 120mm | 200mm | 200mm |
| Specification | NON FR | 60/60/30 | 60/60/60 | 120/120/90 |
| Sketch | NON FR | 60/60/30 | 60/60/60 | 120/120/90 |
| CSIRO Opinion | n/a | FCO-1837 | FCO-1838 | FCO-1839 |
| Max. size | 3420 x 1580 | 3420 x 1580 | 3420 x 1580 | 3420 x 1580 |



